Authority & Insurance
Authority
| Number | Date Issued | Type of License |
|---|---|---|
| MC 172612 (Sub No. 2) | August 03, 1984 | Common Carrier |
| MC 172612 (Sub No. 3) | August 03, 1987 | Contract Carrier |
| MC 586278 | January 03, 2007 | Broker |
| 520817 / CR | December 15, 2006 | Motor Carrier Safety Rating of Satisfactory |
| RSPA Certificate | Renewed July 1st each year | Hazardous Materials |
Insurance
| Company | Policy # | Exp Date | Policy Type | Limits |
|---|---|---|---|---|
| Peerless Insurance | CBP9633221 | 10/01/08 | General Liability | General Aggregate - $2,000,000 Each Occurrence - $1,000,000 |
| Fireman's Fund | MZI97910678 | 07/01/08 | Cargo | $500,000 subject to $5,000 deductible |
| Northland Insurance Company | TF563708 | 10/01/08 | Automobile Liability | Combined Limit - $1,000,000 Limit TI Per Trailer - $35,000 ($2,500 deductible) |
| Northland Insurance Company | TF563708 | 10/01/08 | Excess Liability (Trailer Interchange) | Limit TI per trl - $35,000 Deductible - $2,500 |
| Pacific Financial Association, Inc. | 122512 | 12/20/06* | Trust Fund | >$10,000 |
* This is the date the trust fund was effective.